Cutters

Production: Swiss development and production, certified to quality and environmental guidelines
Security: According to CE standards
Cutters

HMT 5.40
Technical Data
| Article number | AT-999-605 |
| Hole | 16mm |
| Thickness | 6mm |
| Diameter | 40mm |

HMT 6.44
Technical Data
| Article number | AT-999-650 |
| Hole | 15mm |
| Thickness | 6mm |
| Diameter | 44mm |

HMT 6.46
Technical Data
| Article number | AT-999-600 |
| Hole | 15mm |
| Thickness | 6mm |
| Diameter | 46mm |

HMT 8.200 (PIC)
Technical Data
| Article number | AT-999-1225 |
| Hole | 30mm |
| Thickness | 8mm |
| Diameter | 80mm |

HMT 8.55/15
Technical Data
| Article number | AT-999-980 |
| Hole | 15mm |
| Thickness | 6mm |
| Diameter | 55mm |

HMT 8.55/20
Technical Data
| Article number | AT-999-940 |
| Hole | 20mm |
| Thickness | 6mm |
| Diameter | 55mm |

HMT 8.55/25
Technical Data
| Article number | AT-999-930 |
| Hole | 25mm |
| Thickness | 6mm |
| Diameter | 55mm |

HMT 12.200
Technical Data
| Article number | AT-999-1261 |
| Hole | 30mm |
| Thickness | 8mm |
| Diameter | 80mm |

HMT 12.200
Technical Data
| Article number | AT-999-1261.1 |
| Hole | 26mm |
| Thickness | 8mm |
| Diameter | 80mm |

STR-4
Technical Data
| Article number | AT-999-610 |
| Hole | 15mm |
| Thickness | 4mm |
| Diameter | 50mm |

STR-5
Technical Data
| Article number | AT-999-1301 |
| Hole | 25mm |
| Tickness | 5mm |
| Diameter | 78mm |

ET-4
Technical Data
| Article number | AT-999-615 |
| Hole | 15mm |
| Thickness | 4mm |
| Diameter | 50mm |

ET-5
Technical Data
| Article number | AT-999-1231 |
| Hole | 25mm |
| Thickness | 5mm |
| Diameter | 74mm |

SR-2.5
Technical Data
| Article number | AT-999-6661 |
| Hole | 8mm |
| Thickness | 2.5mm |
| Diameter | 31.5mm |

SR-5
Technical Data
| Article | AT-999-6671 |
| Hole | 11.5mm |
| Thickness | 5mm |
| Diameter | 31.5mm |

TMO 5.22
Technical Data
| Article number | AT-999-631 |
| Hole | 15mm |
| Thickness | 22mm |
| Diameter | 40mm |

TMO 6.22
Technical Data
| Article number | AT-999-1701 |
| Hole | 30mm |
| Thickness | 22mm |
| Diameter | 40mm |

TSR-3.5
Technical Data
| Article number | AT-999-6851 |
| Hole | 11.5mm |
| Thickness | 3.5mm |
| Diameter | 30mm |

TSR-5.5
Technical Data
| Article number | AT-999-6861 |
| Hole | 11.5mm |
| Thickness | 5.5mm |
| Diameter | 30mm |

TSR-7.5
Technical Data
| Article number | AT-999-672 |
| Hole | 11.5mm |
| Thickness | 7.5mm |
| Diameter | 30mm |

WCT-3.5
Technical Data
| Article number | AT-999-6711 |
| Hole | 12mm |
| Thickness | 3.5mm |
| Diameter | 26mm |

WCT-6.0
Technical Data
| Article number | AT-999-6871 |
| Hole | 12mm |
| Thickness | 6mm |
| Diameter | 26mm |

TMO-7.11
Technical Data
| Article number | AT-999-660 |
| Hole | 11mm |
| Thickness | 11mm |
| Diameter | 33mm |

TMO-7.15
Technical Data
| Article number | AT-999-990 |
| Hole | 15mm |
| Thickness | 15mm |
| Diameter | 44mm |

TMO-12.20
Technical Data
| Article number | AT-999-1801 |
| Hole | 22mm |
| Thickness | 20mm |
| Diameter | 55mm |

