Airtec AG
Industriestrasse 40
CH-4455 Zunzgen/BL
Phone+41 (0)61 976 9525
Fax +41 (0)61 976 9526
info@airtec.ch
Roto-Tiger® RT-2500 |
|||||||||||||||
|
|||||||||||||||
|
|
![]() |
||||||||||||||
|
|||||||||||||||
| Link to film (under development) | Roto-Tiger RT-2500 brochure | ||||||||||||||
|
|||||||||||||||
| Product | Roughening machine | ||||||||||||||
|
|||||||||||||||
| Field of application | Cutting of seams in concrete (grooving) Roughening of concrete surfaces and concrete roads Milling of asphalt surfaces Milling of concrete, asphalt, markings, level differences, rubber deposits, plastic coatings and dirt crusts Removal of old coatings, thermoplastic material, hard tops, tennis courts and sports grounds De-rusting of ship decks, tanks and containers Chipping off of rolling skin and incrustations Cleaning of industrial floors, ramps, driveways and parking areas Renovation of flat roofs, terraces, ship decks and bridges Descaling |
||||||||||||||
|
|||||||||||||||
| Versions | RT-2500-EL (electric) RT-2500-B (gasoline) |
||||||||||||||
|
|||||||||||||||
| Design | Rasping wheels, loosely placed on a rotating work drum, for thorough yet gentle rasping and milling of adhesive, rubber, concrete slurry, uneven spots and old coatings. Strong, solid welded steel construction designed for robust use. Depth achieved and contact pressure of the rasping wheels and milling wheels can be precisely set with the rotary disk. Adjustable guiding grip allows work very close to the wall. Robustly designed rubber wheels, high degree of operating comfort. |
||||||||||||||
|
|||||||||||||||
| Basic version | RT-2500-EL with 400 V / 50Hz electric motor with milling drum and HMT-8.55/20 milling wheels for particularly heavy duty applications. Extremely wear resistant. For roughening, abrading, leveling as well as grooving of concrete, stone and asphalt surfaces |
||||||||||||||
|
|||||||||||||||
| Technical data | Working width | 250 mm | |||||||||||||
| ABB electric motor | 400 V, 4 kW, 3-phase, 8.5 Amp. | ||||||||||||||
| Total weight | 129 Kg | ||||||||||||||
| HONDA gasoline engine | 8 PS, 4-stroke | ||||||||||||||
| Weight | 134 Kg | ||||||||||||||
| Diesel engine | on request | ||||||||||||||
|
|||||||||||||||
| Accessories |
![]() |
HMT-8.55/20 |
Milling wheelWith 8 carbide pins for |
Ø | 55 | ||||||||||
| Hole | 25 | ||||||||||||||
| Width | 6 | ||||||||||||||
| Carbide pin | 8 | ||||||||||||||
![]() |
STR-4 |
Star wheel / heat-treated steelGentle cleaning of surfaces |
Ø | 15 | |||||||||||
| Hole | 16 | ||||||||||||||
| Width | 4 | ||||||||||||||
| Carbide pin | — | ||||||||||||||
![]() |
ET-4 |
Star wheel / heat-treated steelGentle cleaning of surfaces |
Ø | 50 | |||||||||||
| Hole | 16 | ||||||||||||||
| Width | 4 | ||||||||||||||
| Carbide pin | — | ||||||||||||||
![]() |
COR-4 |
Fan-shaped wheel / heat-treated steelGentle cleaning of surfaces |
Ø | 51 | |||||||||||
| Hole | 16 | ||||||||||||||
| Width | 5 | ||||||||||||||
| Carbide pin | — | ||||||||||||||
![]() |
TMO-7.15 |
Peeling wheel / solid carbideRemoval of thermoplastic/ |
Ø | 45 | |||||||||||
| Hole | 15 | ||||||||||||||
| Width | 15 | ||||||||||||||
| Carbide pin | — | ||||||||||||||
|
|||||||||||||||
| Manufacture | Swiss development and production, certified to quality and environmental guidelines | ||||||||||||||
![]() |
|||||||||||||||
|
|||||||||||||||
|
Safety |
According to CE standards |
||||||||||||||