Airtec AG
Industriestrasse 40
CH-4455 Zunzgen/BL
Phone+41 (0)61 976 9525
Fax +41 (0)61 976 9526
info@airtec.ch
Roto-Tiger® RT-2000 |
|||||||
|
|
|||||||
|
|
![]() |
||||||
|
|
|||||||
| Link to film (under development) | Roto-Tiger RT-2000 brochure (pdf) | ||||||
|
|
|||||||
| Product | Roughening machine | ||||||
|
|
|||||||
| Field of application | Removal of adhesive, rubber |
Concrete slurries Uneven spots Old coatings |
|||||
|
|
|||||||
| Version | RT-2000-EL (electric) RT-2000-B (gasoline) |
||||||
|
|
|||||||
| Design | The applied depth setting enables precise processing of the surface. Rasping wheels, loosely placed on a rotating work drum, for thorough yet gentle rasping and milling of adhesive, rubber, concrete slurry, roughness and old coatings. Strong, solid welded steel construction designed for robust use. Depth achieved and contact pressure of the rasping wheels and milling wheels can be precisely set with the rotary disk. Adjustable guiding grip allows work very close to the wall. Robustly designed rubber wheels, high degree of operating comfort. Power transfer using toothed belts |
||||||
|
|
|||||||
| Basic version | Environment-friendly and in accordance with the required profile With connection for vacuum system With EMERGENCY-OFF safety switch |
||||||
|
|
|||||||
| Technical data | RT-2000-EL 400 Volt | RT-2000-B gasoline | RT-2000-EL 230 | RT-2000-EL air operated | RT-2000-EL special | ||
| Output | 2200 W | 6 PS | 1850 W | 3.2 PS | 2200 W | ||
| Voltage | 400V/50Hz | 3.70 kW | 230V / 50Hz | 2.15 kW | 230V / 50Hz | ||
| RPM (revs/per/min) | 2870 | 3600 | 2870 | 2870 | 2870 | ||
| Phases | 3-phase | --- | 1-phase | --- | 1-phase | ||
| Weight | 66.0 kg | 68.0 kg | 66.0 kg | 50.0 kg | 66.0 kg | ||
| Working (milling) width | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | ||
|
|
|||||||
| Accessories |
![]() |
COR-4 |
Fan-shaped wheel / heat-treated steelGentle cleaning of surfaces |
Ø | 51 | ||
| Hole | 16 | ||||||
| Width | 5 | ||||||
| Carbide pin | — | ||||||
![]() |
ET-4 |
Star wheel / heat-treated steelGentle cleaning of surfaces |
Ø | 50 | |||
| Hole | 16 | ||||||
| Width | 4 | ||||||
| Carbide pin | — | ||||||
![]() |
STR-4 |
Star wheel / heat-treated steelGentle cleaning of surfaces |
Ø | 15 | |||
| Hole | 16 | ||||||
| Width | 4 | ||||||
| Carbide pin | — | ||||||
![]() |
HMT-6.46 |
Milling wheel, 1st qualityWith 5 carbide pins for particularly |
Ø | 46 | |||
| Hole | 15 | ||||||
| Width | 6 | ||||||
| Carbide pin | 8 | ||||||
![]() |
HMT-5.40 |
Milling wheel, 2nd qualityWith 5 carbide pins |
Ø | 40 | |||
| Hole | 15 | ||||||
| Width | 6 | ||||||
| Carbide pin | 6 | ||||||
![]() |
TMO-5.22 |
Peeling wheel / solid carbideRemoval of thermoplastic/ |
Ø | 40 | |||
| Hole | 15.5 | ||||||
| Width | 22 | ||||||
| Carbide pin | 8 | ||||||
![]() |
TMO-7.11 |
Peeling wheel / solid carbideRemoval of thermoplastic/ |
Ø | 33 | |||
| Hole | 11 | ||||||
| Width | 11 | ||||||
| Carbide pin | — | ||||||
![]() |
TSR-7.5 |
Solid carbide star wheelRemoval of dirt, |
Ø | 30 | |||
| Hole | 11.5 | ||||||
| Width | 7.5 | ||||||
| Carbide pin | — | ||||||
![]() |
PTC-25.42 |
Multi-tooth wheel/solid carbideRemoval of adhesive or dirt. |
Ø | 42 | |||
| Hole | 16 | ||||||
| Width | 10 | ||||||
| Carbide pin | — | ||||||
![]() |
TSR-5.5 |
Star wheel/solid carbideRemoval of dirt, cement |
Ø | 30 | |||
| Hole | 11.5 | ||||||
| Breite | 5.5 | ||||||
| Carbide pin | — | ||||||
|
|
|||||||
| Manufacture | Swiss development and production, certified to quality and environmental guidelines | ||||||
![]() |
|||||||
|
|
|||||||
| Safety | According to CE standards | ||||||